Usage Statistics for onesimpleprinciple.com

Summary Period: February 2012
Generated 01-Mar-2012 02:36 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 40852
Total Files 37435
Total Pages 32506
Total Visits 7628
Total KBytes 969170
Total Unique Sites 1895
Total Unique URLs 522
Total Unique Referrers 348
Total Unique Usernames 1
Total Unique User Agents 426
. Avg Max
Hits per Hour 58 863
Hits per Day 1408 2181
Files per Day 1290 1975
Pages per Day 1120 1673
Visits per Day 263 330
KBytes per Day 33420 50190
Hits by Response Code
Code 200 - OK 37435
Code 206 - Partial Content 81
Code 301 - Moved Permanently 42
Code 302 - Found 1927
Code 304 - Not Modified 293
Code 403 - Forbidden 4
Code 404 - Not Found 1069
Code 503 - Service Unavailable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1727 4.23% 1663 4.44% 1466 4.51% 249 3.26% 128 6.75% 43031 4.44%
2 1156 2.83% 1108 2.96% 1007 3.10% 217 2.84% 127 6.70% 28662 2.96%
3 1129 2.76% 1046 2.79% 922 2.84% 194 2.54% 129 6.81% 23900 2.47%
4 1732 4.24% 1541 4.12% 1437 4.42% 233 3.05% 145 7.65% 39588 4.08%
5 2081 5.09% 1899 5.07% 1659 5.10% 278 3.64% 169 8.92% 47274 4.88%
6 1268 3.10% 1215 3.25% 1047 3.22% 263 3.45% 138 7.28% 32657 3.37%
7 1303 3.19% 1248 3.33% 1045 3.21% 250 3.28% 145 7.65% 31967 3.30%
8 1339 3.28% 1241 3.32% 1078 3.32% 247 3.24% 148 7.81% 27556 2.84%
9 1622 3.97% 1494 3.99% 1212 3.73% 254 3.33% 153 8.07% 42466 4.38%
10 1231 3.01% 1136 3.03% 1012 3.11% 240 3.15% 102 5.38% 32327 3.34%
11 1298 3.18% 1212 3.24% 1012 3.11% 254 3.33% 163 8.60% 27080 2.79%
12 1144 2.80% 1054 2.82% 903 2.78% 243 3.19% 110 5.80% 27200 2.81%
13 1228 3.01% 1131 3.02% 993 3.05% 245 3.21% 146 7.70% 29558 3.05%
14 1324 3.24% 1234 3.30% 948 2.92% 258 3.38% 155 8.18% 31187 3.22%
15 1437 3.52% 1300 3.47% 1083 3.33% 269 3.53% 141 7.44% 28469 2.94%
16 1233 3.02% 1148 3.07% 933 2.87% 265 3.47% 146 7.70% 50190 5.18%
17 1315 3.22% 1223 3.27% 1106 3.40% 296 3.88% 148 7.81% 30783 3.18%
18 1210 2.96% 1118 2.99% 999 3.07% 305 4.00% 158 8.34% 27949 2.88%
19 1189 2.91% 1024 2.74% 974 3.00% 252 3.30% 161 8.50% 23308 2.40%
20 1202 2.94% 1077 2.88% 903 2.78% 198 2.60% 144 7.60% 22826 2.36%
21 1475 3.61% 1215 3.25% 1065 3.28% 278 3.64% 180 9.50% 31353 3.24%
22 1536 3.76% 1385 3.70% 1277 3.93% 292 3.83% 145 7.65% 33233 3.43%
23 2181 5.34% 1975 5.28% 1673 5.15% 314 4.12% 171 9.02% 36108 3.73%
24 1712 4.19% 1391 3.72% 1375 4.23% 275 3.61% 143 7.55% 31360 3.24%
25 1400 3.43% 1288 3.44% 1185 3.65% 266 3.49% 121 6.39% 38201 3.94%
26 1293 3.17% 1240 3.31% 988 3.04% 275 3.61% 124 6.54% 30644 3.16%
27 1406 3.44% 1337 3.57% 1142 3.51% 326 4.27% 126 6.65% 42133 4.35%
28 1455 3.56% 1347 3.60% 1124 3.46% 330 4.33% 178 9.39% 38956 4.02%
29 1226 3.00% 1145 3.06% 938 2.89% 300 3.93% 140 7.39% 39206 4.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1458 3.57% 47 1363 3.64% 42 1221 3.76% 1092 31659 3.27%
1 49 1427 3.49% 46 1356 3.62% 44 1286 3.96% 1263 36639 3.78%
2 47 1376 3.37% 43 1261 3.37% 41 1205 3.71% 1185 34370 3.55%
3 49 1427 3.49% 45 1307 3.49% 43 1270 3.91% 1142 33105 3.42%
4 41 1206 2.95% 38 1127 3.01% 36 1066 3.28% 1065 30871 3.19%
5 45 1332 3.26% 43 1255 3.35% 40 1171 3.60% 1379 39982 4.13%
6 49 1431 3.50% 45 1324 3.54% 44 1296 3.99% 1331 38600 3.98%
7 49 1448 3.54% 45 1333 3.56% 44 1301 4.00% 1263 36632 3.78%
8 52 1512 3.70% 47 1382 3.69% 42 1229 3.78% 1406 40784 4.21%
9 63 1850 4.53% 59 1718 4.59% 49 1434 4.41% 1901 55115 5.69%
10 80 2348 5.75% 73 2143 5.72% 65 1913 5.89% 2468 71563 7.38%
11 75 2184 5.35% 69 2017 5.39% 56 1641 5.05% 1781 51647 5.33%
12 57 1655 4.05% 52 1528 4.08% 42 1245 3.83% 1172 33989 3.51%
13 63 1830 4.48% 56 1634 4.36% 42 1231 3.79% 1622 47031 4.85%
14 73 2119 5.19% 63 1853 4.95% 57 1678 5.16% 1628 47224 4.87%
15 54 1573 3.85% 49 1446 3.86% 45 1327 4.08% 1431 41504 4.28%
16 100 2916 7.14% 89 2595 6.93% 81 2362 7.27% 1779 51597 5.32%
17 57 1676 4.10% 52 1525 4.07% 41 1209 3.72% 1134 32875 3.39%
18 66 1935 4.74% 61 1795 4.79% 46 1348 4.15% 1298 37656 3.89%
19 54 1574 3.85% 48 1412 3.77% 43 1248 3.84% 1194 34631 3.57%
20 65 1911 4.68% 60 1757 4.69% 46 1346 4.14% 1518 44025 4.54%
21 50 1453 3.56% 45 1332 3.56% 37 1078 3.32% 1069 30998 3.20%
22 56 1634 4.00% 50 1470 3.93% 38 1114 3.43% 1059 30724 3.17%
23 54 1577 3.86% 51 1502 4.01% 44 1287 3.96% 1240 35949 3.71%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 8272 20.25% 172152 17.76% /forum/profile.php
2 7662 18.76% 369257 38.10% /forum/viewtopic.php
3 3731 9.13% 48388 4.99% /forum/login.php
4 2592 6.34% 85466 8.82% /forum/
5 2395 5.86% 1822 0.19% /robots.txt
6 1451 3.55% 81811 8.44% /forum/viewforum.php
7 1132 2.77% 38819 4.01% /
8 550 1.35% 2754 0.28% /styles.css
9 423 1.04% 4594 0.47% /img/
10 129 0.32% 3022 0.31% /flvplayer.swf
11 128 0.31% 3019 0.31% /forum/search.php
12 118 0.29% 5483 0.57% /forum/faq.php
13 102 0.25% 5746 0.59% /forum/memberlist.php
14 100 0.24% 1303 0.13% /forum/groupcp.php
15 82 0.20% 523 0.05% /webstat/usage_201008.html
16 75 0.18% 1948 0.20% /l2
17 67 0.16% 2231 0.23% /l1
18 64 0.16% 1091 0.11% /24
19 61 0.15% 546 0.06% /63
20 46 0.11% 412 0.04% /2
21 45 0.11% 358 0.04% /64
22 45 0.11% 1120 0.12% /scripts/sitemap.php
23 44 0.11% 297 0.03% /322
24 44 0.11% 377 0.04% /l4
25 41 0.10% 21 0.00% /forum/templates/subSilver/formIE.css
26 41 0.10% 399 0.04% /l10
27 41 0.10% 387 0.04% /l9
28 40 0.10% 289 0.03% /6
29 40 0.10% 300 0.03% /8
30 39 0.10% 487 0.05% /l11

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 7662 18.76% 369257 38.10% /forum/viewtopic.php
2 8272 20.25% 172152 17.76% /forum/profile.php
3 2592 6.34% 85466 8.82% /forum/
4 1451 3.55% 81811 8.44% /forum/viewforum.php
5 3731 9.13% 48388 4.99% /forum/login.php
6 1132 2.77% 38819 4.01% /
7 7 0.02% 26227 2.71% /video/prot_neut_sub.flv
8 6 0.01% 24809 2.56% /video/fotonit_elektronit_sub.flv
9 5 0.01% 16979 1.75% /video/kvasaarit_sub.flv
10 2 0.00% 6003 0.62% /video/kaksoisrako_sub.flv

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 7662 18.76% 3084 40.68% /forum/viewtopic.php
2 2592 6.34% 1259 16.61% /forum/
3 1132 2.77% 793 10.46% /
4 1451 3.55% 395 5.21% /forum/viewforum.php
5 423 1.04% 132 1.74% /img/
6 8272 20.25% 115 1.52% /forum/profile.php
7 3731 9.13% 43 0.57% /forum/login.php
8 45 0.11% 36 0.47% /scripts/sitemap.php
9 75 0.18% 34 0.45% /l2
10 44 0.11% 33 0.44% /322

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 7662 18.76% 2759 36.52% /forum/viewtopic.php
2 3731 9.13% 886 11.73% /forum/login.php
3 1132 2.77% 723 9.57% /
4 2592 6.34% 711 9.41% /forum/
5 1451 3.55% 385 5.10% /forum/viewforum.php
6 8272 20.25% 249 3.30% /forum/profile.php
7 423 1.04% 98 1.30% /img/
8 36 0.09% 69 0.91% /forum/posting.php
9 75 0.18% 38 0.50% /l2
10 45 0.11% 36 0.48% /scripts/sitemap.php

Top 30 of 1895 Total Sites
# Hits Files KBytes Visits Hostname
1 4545 11.13% 3722 9.94% 129101 13.32% 391 5.13% 38.101.148.126
2 900 2.20% 899 2.40% 43747 4.51% 232 3.04% crawl-66-249-72-146.googlebot.com
3 606 1.48% 603 1.61% 16095 1.66% 49 0.64% 109.95.200.147
4 584 1.43% 583 1.56% 18951 1.96% 285 3.74% spider-95-108-241-251.yandex.com
5 545 1.33% 489 1.31% 3604 0.37% 5 0.07% 62-241-193-165.static.co.dnainternet.fi
6 503 1.23% 477 1.27% 6564 0.68% 2 0.03% 94.245.106.9
7 412 1.01% 400 1.07% 11574 1.19% 137 1.80% crawl-66-249-72-75.googlebot.com
8 409 1.00% 349 0.93% 6827 0.70% 31 0.41% 210.101.131.231
9 343 0.84% 343 0.92% 9019 0.93% 52 0.68% 79.96.168.165
10 330 0.81% 330 0.88% 7236 0.75% 30 0.39% sr6-256.hostkey.ru
11 305 0.75% 302 0.81% 10289 1.06% 1 0.01% 108.59.8.70
12 301 0.74% 298 0.80% 10395 1.07% 1 0.01% 173.236.21.106
13 252 0.62% 248 0.66% 6362 0.66% 103 1.35% crawl-66-249-66-122.googlebot.com
14 247 0.60% 209 0.56% 3947 0.41% 19 0.25% 109.230.220.229
15 243 0.59% 213 0.57% 3917 0.40% 27 0.35% 199.168.142.166
16 240 0.59% 240 0.64% 5425 0.56% 23 0.30% 31.184.238.145
17 234 0.57% 198 0.53% 3737 0.39% 18 0.24% 109.230.245.157
18 224 0.55% 188 0.50% 3560 0.37% 17 0.22% 46.251.237.190
19 222 0.54% 188 0.50% 3609 0.37% 18 0.24% 46.251.237.43
20 221 0.54% 187 0.50% 3535 0.36% 17 0.22% 109.230.244.69
21 221 0.54% 187 0.50% 3535 0.36% 17 0.22% 109.230.246.167
22 221 0.54% 187 0.50% 3534 0.36% 17 0.22% 109.230.251.65
23 209 0.51% 207 0.55% 9581 0.99% 31 0.41% crawl-66-249-66-232.googlebot.com
24 208 0.51% 176 0.47% 3324 0.34% 16 0.21% 109.230.245.217
25 208 0.51% 207 0.55% 5135 0.53% 14 0.18% protein.orion.fi
26 192 0.47% 192 0.51% 7399 0.76% 162 2.12% 1.202.218.8
27 192 0.47% 160 0.43% 3131 0.32% 18 0.24% 109.230.213.101
28 189 0.46% 159 0.42% 2982 0.31% 15 0.20% 109.230.213.28
29 188 0.46% 188 0.50% 2073 0.21% 125 1.64% 213.186.127.8.utel.net.ua
30 185 0.45% 0 0.00% 224 0.02% 2 0.03% 50-56-198-78.static.cloud-ips.com

Top 10 of 1895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4545 11.13% 3722 9.94% 129101 13.32% 391 5.13% 38.101.148.126
2 900 2.20% 899 2.40% 43747 4.51% 232 3.04% crawl-66-249-72-146.googlebot.com
3 584 1.43% 583 1.56% 18951 1.96% 285 3.74% spider-95-108-241-251.yandex.com
4 606 1.48% 603 1.61% 16095 1.66% 49 0.64% 109.95.200.147
5 412 1.01% 400 1.07% 11574 1.19% 137 1.80% crawl-66-249-72-75.googlebot.com
6 301 0.74% 298 0.80% 10395 1.07% 1 0.01% 173.236.21.106
7 305 0.75% 302 0.81% 10289 1.06% 1 0.01% 108.59.8.70
8 209 0.51% 207 0.55% 9581 0.99% 31 0.41% crawl-66-249-66-232.googlebot.com
9 343 0.84% 343 0.92% 9019 0.93% 52 0.68% 79.96.168.165
10 192 0.47% 192 0.51% 7399 0.76% 162 2.12% 1.202.218.8

Top 30 of 348 Total Referrers
# Hits Referrer
1 19614 48.01% - (Direct Request)
2 174 0.43% http://www.google.fi/imgres
3 99 0.24% http://www.google.fi/url
4 89 0.22% http://www.8hotlatinas.com/
5 52 0.13% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
6 48 0.12% http://www.google.com/search
7 45 0.11% http://www.google.com/imgres
8 44 0.11% http://cumshotinmouth.net/
9 38 0.09% http://www.bangbroson.com/
10 34 0.08% http://www.google.fi/search
11 24 0.06% http://www.google.com/url
12 22 0.05% http://nednedvig.wordpress.com/2012/02/29/kredit/
13 19 0.05% http://www.google.com.mx/url
14 13 0.03% http://www.assparadepussy.com/
15 10 0.02% http://portti.iltalehti.fi/keskustelu/showthread.php
16 8 0.02% http://www.bing.com/images/search
17 6 0.01% http://www.google.com.co/url
18 5 0.01% http://metarip.ru
19 5 0.01% http://portti.iltalehti.fi/keskustelu//showthread.php
20 5 0.01% http://www.google.fi/m
21 5 0.01% http://www.moztna.com
22 4 0.01% http://enginebay.ru
23 4 0.01% http://extracolorful.com
24 4 0.01% http://murobbs.plaza.fi/yleista-keskustelua/736316-maailma-ilman-miehia-ovatko-naiset-sittenkaan-heikompi-astia-2.html
25 4 0.01% http://whois.domaintools.com/onesimpleprinciple.com
26 4 0.01% http://www.airjordanchaussurefr.com
27 4 0.01% http://www.facebook.com/l.php
28 3 0.01% http://www.bing.com/search
29 3 0.01% http://www.google.es/url
30 3 0.01% http://www.semrush.com/fr/info/onesimpleprinciple.com

Top 20 of 50 Total Search Strings
# Hits Search String
1 8 8.33% avaruus
2 6 6.25% fysiikka
3 6 6.25% planeetat
4 6 6.25% tornadot
5 5 5.21% que es la flexion de la luz
6 4 4.17% flexion de la luz
7 4 4.17% que es flexion de la luz
8 4 4.17% venus planeetta
9 3 3.12% movement of light
10 3 3.12% saturnus pyörii auringon ympärillä
11 2 2.08% anything
12 2 2.08% en que se parecen los protones y neutrones
13 2 2.08% fleccion de luz
14 2 2.08% kuun kiertorata
15 2 2.08% que significa flexion de la luz
16 2 2.08% venus planetta
17 2 2.08% ¿que es la flexion de la luz
18 1 1.04% annatko rahasta
19 1 1.04% atomit ja neutronit ja protonit
20 1 1.04% como se le puede llamar a los neutrones y protones

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 253 0.62% 253 0.68% 1371 0.14% 1 0.01% admin

Top 15 of 426 Total User Agents
# Hits User Agent
1 4622 11.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 4545 11.13% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengin
3 1942 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 962 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 748 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 664 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 654 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 648 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 560 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 544 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
11 476 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 475 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 426 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.13)
14 422 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
15 371 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; chromefram

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 28700 70.25% 26033 69.54% 635470 65.57% Unresolved/Unknown
2 7143 17.49% 6895 18.42% 245907 25.37% US Commercial
3 2619 6.41% 2296 6.13% 46999 4.85% Finland
4 1054 2.58% 1005 2.68% 15251 1.57% Network
5 616 1.51% 583 1.56% 12536 1.29% Russian Federation
6 390 0.95% 381 1.02% 6348 0.66% Ukraine
7 96 0.23% 96 0.26% 2055 0.21% China
8 84 0.21% 83 0.22% 1185 0.12% Sweden
9 35 0.09% 35 0.09% 944 0.10% United Kingdom
10 24 0.06% 21 0.06% 558 0.06% Moldova
11 12 0.03% 12 0.03% 428 0.04% Lithuania
12 12 0.03% 11 0.03% 182 0.02% Saudi Arabia
13 11 0.03% 9 0.02% 198 0.02% Non-Profit Organization
14 10 0.02% 10 0.03% 261 0.03% Latvia
15 10 0.02% 10 0.03% 219 0.02% Romania
16 8 0.02% 8 0.02% 235 0.02% Japan
17 7 0.02% 7 0.02% 76 0.01% Czech Republic
18 6 0.01% 6 0.02% 112 0.01% Seychelles
19 4 0.01% 4 0.01% 1 0.00% Brazil
20 4 0.01% 4 0.01% 83 0.01% Poland
21 3 0.01% 3 0.01% 49 0.01% Hong Kong
22 2 0.00% 2 0.01% 36 0.00% France
23 2 0.00% 2 0.01% 36 0.00% Norway


Generated by Webalizer Version 2.01